All categories
1/1
Number of views:
1000
Wrist Type Electronic Sphygmomanometer
Number of views:
1000
产品编号:
XW-600
Category
Wrist type blood pressure monitor
Quantity
-
+
1
Details
Parameters
Trademark:
welcon
Package Description:
Colored gift box package, 40 sets/carton
Features:
Automatic measurement of blood pressure, convenient and practical, high accuracy
| MAIN FEATURES | |||
| ● | Streamline cabinet with 3 keys | ||
| ● | Measures Systolic, Diastolic and Pulse from the Wrist | ||
| ● | High accuracy with applying Fuzzy Logic theory | ||
| ● | Automatic inflation and deflation, provide using convenience | ||
| ● | Intelligent inflation, inflate to the level at one fling | ||
| ● | Automatic store latest 60 times record and date/time | ||
| ● | Calendar and clock | ||
| ● | Large digital LCD | ||
| ● | Display pressure with mmHg and kPa unit | ||
| ● | 3 minute automatic power off | ||
| ● | Check all memory record easily | ||
| ● | Delete function allows deleting all memory record | ||
| ● | Additional PP box provides full protect and taking convenience | ||
| SPECIFICATIONS | |||
| Model Number | XW-600 | ||
| Display | LCD Display | ||
| Measurement Method | Oscillometric method(Fuzzy logic measurement system) | ||
| MeasurementRange | Pressure:20~280mmHg(2.7kPa~37.4kPa) Pulse:4~200/minute | ||
| Accuracy/Calibration | Pressure:±3mmHg or 2% of reading Pulse: ±5% of reading | ||
| Memory Capacity | 60 memories With Date/Time Display | ||
| Power Supply | 3V DC (AAA alkaline batteries×2pcs) | ||
| BatteryLife | Approx: 250uses(alkaline batteries) | ||
| Unit Weight | Approx: 105grams(not including batteries) | ||
| Cuff Size: | Wrist Circumference approx 135~195mm (5.25~7.75inch) | ||
| Unit Dimensions | Approx: 74(L) mm×72(W) mm×25(H)mm | ||
| Colour Gift Box | 121(L) mm×94(W) mm×103(H)mm | ||
| Export Carton | 560(L) mm×490 (W) mm×235 (H)mm | ||
| Accessories | Storage Case,Instru ction Manual,AAA Batteries×2pcs | ||
Message list (items in total)
| Email address | Posted at | Linkman | Gender | Location |
| No message | ||||
Next
None
Service Hotline
400-735-5816
Copyright© 2020 Shenzhen Xunwei Industry Co., Ltd. 粤ICP备14040855号 Powered by www.300.cn